This list is originally posted by Michael Dunlop of incomediary.com
I find it very useful and hopefully it’ll inspire you to start a blog now and at the same time, know how powerful blogging can really be and what Great benefits it could give to an individual.
Michael made an extraordinary list and the thing I liked about it is that he included the names of the blog owner, the actual monthly earnings that blogger makes and the biggest “source” of the blogger’s income.
According to Him, “its not just the monthly income that rocks but when you want to sell out you can make a huge amount of money! Like 22 year old Johns Wu who sold his blog for $15 Million dollars.”
if you’re new to blogging and really serious about making money from your blog, then you should also checkout the blogs that are already making money. find out what they are doing, why and how they do it. I think it’s one of the best way to start.
take note that the table below is not 100% accurate and are mere estimations only of how much money these blogs are making each month.
The Top 30 Money Making Blogs in the world
| Rank | Website | Owner | Monthly Earnings |
Main income |
| 1 | Techcrunch | Michael Arrington | $200,000 | Advertising Banners |
| 2 | Mashable | Pete Cashmore | $180,000 | Advertising Banners |
| 3 | Timothy Sykes | Tymothy Sykes | $150,000 | Affiliate Sales |
| 4 | Perez Hilton | Mario Lavandeira | $140,000 | Advertising Banners |
| 5 | Gothamist | Jake Dobkin | $80,000 | Pay Per Click |
| 6 | Venture Beat | Matt Marshall | $62,000 | Pay Per Click |
| 7 | Slash Gear | Ewdison then | $60,000 | Pay Per Click |
| 8 | Life Hacker | Nick Denton | $60,000 | Advertising Banners |
| 9 | Smashing Magazine | Vitaly Friedman | $58,500 | Advertising Banners |
| 10 | Tuts Plus | Collis taeed | $55,000 | Advertising Banners |
| 11 | Dooce | Heather B. Armstrong | $50,000 | Pay Per Click |
| 12 | Steve Pavlina | Steve Pavlina | $45,000 | Pay Per Click |
| 13 | TPM | Josh Marshall | $45,000 | Pay Per Click |
| 14 | Car Advice | Alborz Falah | $42,000 | Advertising Banners |
| 15 | Problogger | Darren Rowse | $40,000 | Advertising Banners |
| 16 | JohnChow | John Chow | $35,000 | Affiliate Sales |
| 17 | kotaku | Nick Denton | $32,000 | Advertising Banners |
| 18 | Shoemoney | Jeremy Schoemaker | $30,000 | Private Advertising |
| 19 | Coolest Gadgets | Allan Carlton | $30,000 | Advertising Banners |
| 20 | JoyStig | AOL | $18,000 | CPM Advertising |
| 21 | PC Mech | David Risley | $16,000 | Affiliate sales |
| 22 | Free Lance Switch | Collis Taeed | $13,000 | Membership Area |
| 23 | Abduzeedo | Fabio Sasso | $11,000 | Advertising Banners |
| 24 | Sizlopedia | Saad Amid | $9,000 | Pay Per Click |
| 25 | Retireat21 | Michael Dunlop | $5,000 | Affiliate Sales |
| 26 | Noupe | Noupe | $4,930 | Advertising Banners |
| 27 | Uber Affiliate | Paul Bourque | $4,500 | Second Tear Affiliates |
| 28 | Click For Nick | Nick Skeba | $3,900 | Pay Per Click |
| 29 | Tyler Cruz | Tyler Cruz | $3,200 | Advertising banners |
| 30 | Just Creative Design | Jacob Cass | $3,000 | Services |







Nice tips thanks for share this information – i love all money making ideas.
Thanks for the share of this list but Tim Sykes does not earn earn his money from affiliate sales.
Some think Tim Sykes is a scam.
Here is my take on it:
http://samuellozano.net/tim-sykes-is-a-scam/
Thank you for you information. I will get the updated information. Regards
I don’t even know how I ended up here, but I thought this post was good. I do not know who you are but definitely you’re going to a famous blogger if you aren’t already Cheers!
That is nice always looking good stuff from your site thanks.
Regards.